Product Details
System Performance Criteria
Applications
Key performance characteristics: -Panel type C30E, size 600x600x30m, panel weight: 20kgs/pc, Calcium sulphate panel with density>1800kgs/cbm. -Panel type C30, size 600x600x30m, panel weight: 20kgs/pc, Calcium sulphate panel with density>1400kgs/cbm. -Panel type C34, size 600x600x34m, panel weight: 23kgs/pc, Calcium sulphate panel with density>1800kgs/cbm. -Panel type C38, size 600x600x38m, panel weight: 26kgs/pc, Calcium sulphate panel with density>1800kgs/cbm. -Top finish High pressure laminate, conductive PVC, vinyl, plywood tile, composite wood panel, porcelain tile, terrazzo and etc. -Bottom galvanized steel plate -Edge with conductive PVC -Conductive adhesivePanel type | conc.load | uniform load | ultimate load | safety factor | rolling load | impact load |
C30E-FS1500 | 6700N | 42600N | 20100N | 3 | 10 times 5600N 10000 times 4500N | 670N |
Panel type | conc.load | uniform load | ultimate load | safety factor | rolling load | impact load |
C30-FS1500 | 6700N | 42600N | 20100N | 3 | 10 times 5600N 10000 times 4500N | 670N |
Panel type | conc.load | uniform load | ultimate load | safety factor | rolling load | impact load |
C34-FS2000 | 8900N | 49800N | 26700N | 3 | 10 times 6700N 10000 times 5600N | 780N |
Panel type | conc.load | uniform load | ultimate load | safety factor | rolling load | impact load |
C38-FS2500 | 11100N | 58300N | 33300N | 3 | 10 times 8900N 10000 times 6700N | 780N |
Benefits
-Economical -Excellent load bearing and high level of stability -Quite -easy-to-install -provide a variety of open area percentage by perforated panel and grate panel. -Power and Data Management Flexibility -Freedom with design and layout options -Environmentally friendly: low VOCs, recycle content